1 | Name of the School with address : (Strictly as per Affiliation sanction letter or As permitted by the Board) with pin code no. |
Bharatiya Vidya Bhavan School, Chevayur Calicut – 673017, Kerala |
||||||||||||||||||||||||||||||
E mail | bvbchevayur@yahoo.co.in | |||||||||||||||||||||||||||||||
Ph .No | 0495- 2354043,2349400 | |||||||||||||||||||||||||||||||
Fax No | ||||||||||||||||||||||||||||||||
2 | Year of establishment of school | 1990 | ||||||||||||||||||||||||||||||
3 | Whether NOC from State/UT or recommendation of Embassy of India Obtained ? |
YES | ||||||||||||||||||||||||||||||
NOC No | No.50614/N3/95/G.Edn. | |||||||||||||||||||||||||||||||
NOC issuing date | 12/12/1995 | |||||||||||||||||||||||||||||||
4 | Is the school is recognized, if yes by which Authority |
CBSE | ||||||||||||||||||||||||||||||
5 | Status of Affiliation : | |||||||||||||||||||||||||||||||
Permanent/Regular/Provisional | ||||||||||||||||||||||||||||||||
Affiliation No | 930170 | |||||||||||||||||||||||||||||||
Affiliation with the Board since | ||||||||||||||||||||||||||||||||
Extension of Affiliation up to | 31-3-2018 | |||||||||||||||||||||||||||||||
6 | Name of Trust/Society/Company Registered under Section 25 of the Company Act, 1956. Period up to which Registration of Trust/Society is valid. |
BHARATIYA VIDYA BHAVAN Bombay Public Trust Act 1950(BOM.XXIX of 1950) Reg.No.F-358 BOM dt 12/6/1953 & Registered under Societies Act XXI of 1860 wide Reg.No. 946 of 1939-1940 dt 21/4/1939 |
||||||||||||||||||||||||||||||
7 | List of members of School Managing Committee with their Address/tenure and post held. |
attached | ||||||||||||||||||||||||||||||
8 | Name and official address of the Manager/ President/ Chairman/ Correspondent |
Dr. K. Madhavankutty Chairman | ||||||||||||||||||||||||||||||
E mail | Bvbcalicut@yahoo.co.in | |||||||||||||||||||||||||||||||
Ph No | 0495 -2302942(O), 0495-2702783 (R) | |||||||||||||||||||||||||||||||
Fax No. | ||||||||||||||||||||||||||||||||
9 | Area of school campus | |||||||||||||||||||||||||||||||
In Acres | 4.4774 | |||||||||||||||||||||||||||||||
In Sq.mtrs | 18119.39484536 | |||||||||||||||||||||||||||||||
Build up area (sq.mtrs) | 6077 | |||||||||||||||||||||||||||||||
Area of playground in sq.mtrs | 4245 | |||||||||||||||||||||||||||||||
Other facilities | ||||||||||||||||||||||||||||||||
Swimming Pool |
No | |||||||||||||||||||||||||||||||
Indoor games |
Yes, T.T | |||||||||||||||||||||||||||||||
Dance Rooms |
Yes | |||||||||||||||||||||||||||||||
Gymnasium |
No | |||||||||||||||||||||||||||||||
Music rooms |
Yes | |||||||||||||||||||||||||||||||
Hostels |
No | |||||||||||||||||||||||||||||||
Health and Medical Check up |
Yes | |||||||||||||||||||||||||||||||
10 | Details of fee structure | Details of fee structure (Click here) | ||||||||||||||||||||||||||||||
11 | Transport facility | |||||||||||||||||||||||||||||||
Own buses |
YES | |||||||||||||||||||||||||||||||
Buses hired on contract basis |
NO | |||||||||||||||||||||||||||||||
Details of transport charges |
|
|||||||||||||||||||||||||||||||
12 | Particulars of teaching staff (to be updated time to time) | Staff List (Click here) | ||||||||||||||||||||||||||||||
13 | Details of salary being paid by the school to teaching Staff/ non-teaching staff ( to be updated time to time ) | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
14 | Mode of payment of salary | |||||||||||||||||||||||||||||||
Name of the Bank through which salary is drawing | Dhanalakshmi Bank, Calicut | |||||||||||||||||||||||||||||||
Through single cheque transfer advice | Yes | |||||||||||||||||||||||||||||||
Individual Cheque | ||||||||||||||||||||||||||||||||
Cash | ||||||||||||||||||||||||||||||||
15 | Library facilities | |||||||||||||||||||||||||||||||
Size of the Library in sq.feet | 70X20 sq.mtr | |||||||||||||||||||||||||||||||
No of Periodicals | ||||||||||||||||||||||||||||||||
No of Dailies | 5 | |||||||||||||||||||||||||||||||
No of Refrence books class –wise | 492 | |||||||||||||||||||||||||||||||
No of Magazine | 35 | |||||||||||||||||||||||||||||||
Others | 9434 | |||||||||||||||||||||||||||||||
16 | Name of the Grievance/ redressal Officer with E-mail, Ph. No Fax No. | Mrs. Sujatha Rajagopal | ||||||||||||||||||||||||||||||
17 | Members of Sexual Harassment Committee | List attached | ||||||||||||||||||||||||||||||
18 | Section wise enrolment of school for the current session | Class Section Enrolment | ||||||||||||||||||||||||||||||
19 | Academic session period | From June to Mar | ||||||||||||||||||||||||||||||
20 | Vacation period | from Apr to May | ||||||||||||||||||||||||||||||
21 | Admission period. | From December to June |
Bharatiya Vidya Bhavan School
Bhavans Hill,
Ponnayankode kunnu
Chevayur, Calicut – 673 017
Tele : 0495 – 2354043, 2359400
Email: bvbchevayur@yahoo.com